Description
Model | TH-85PB1W | |
Display | Screen Size (Diagonal) | 85-inch (2,167 mm) |
Effective Display Area (W x H) | 1,889 x 1,062 mm (74.3″ x 41.8″) | |
Number of Pixels | 1,920 x 1,080 pixels | |
Pixel Pitch (H x V) | 0.984 x 0.984 mm (0.0387″ x 0.0387″) | |
Contrast Ratio | 40,000:1*1 | |
Gradation | 6,144 steps (Equivalent) | |
Panel Life*2 | Approx. 100,000 hours | |
Touch Technology | Plasma Light Detection System | |
Connection Terminal | Video IN, Audio IN | |
Connection Terminal | Component RGB IN/Audio IN | |
Connection Terminal | HDMI IN | |
Connection Terminal | DVI-D IN, Audio IN | |
Connection Terminal | PC IN, Audio IN | |
Connection Terminal | Audio Out | |
Connection Terminal | Wireless I/F Wireless Module (ET-WM200) terminal x 1 |
|
Control Terminal | Serial | D-Sub 9-pin x 1 (External Control Terminal), RS-232C Compatible |
LAN | RJ45 10 BASE-T/100 BASE-TX, Compatible with PJLink™ | |
Function Slot | SLOT2.0 x 1 (Vacant) | |
Power Requirements | AC 220 -240 V 50/60 Hz | |
Power Consumptions | 1,090 W | |
On Mode Average Power Consumptions*3 | Approx. 435 W | |
Power Off Condition | Approx. 0.3 W | |
Sound | Internal Speaker Output | 8 Ω, 20 W [ 10 W + 10 W] (10 % THD) |
Dimensions (W x H x D) | 2,015 x 1,195 x 99 mm (79.4″ x 47.1″ x 3,9″) | |
Weight | 115 kg (253.6 lbs.) | |
Temperature | 0°C to 40°C (32°F to 104°F) | |
Humidity (Non condensation) | 20 % to 80 % | |
Altitude | 0 to 2,400 m (0 to 7,800 feet) |
Reviews
There are no reviews yet.